Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Bennett

Northampton Bridge Club

Pairs
Tuesday 19 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Margaret Bryant & Doris Moss89/ 14461.81 18
2 1 Neil Jenkinson & David Moss84/ 14458.33 12
3 10 Roger King & David Wilkin75/ 14452.08 6
4 = 2 Silvia Gascoigne & Ian James72/ 14450.00  
4 = 4 Ann Roberts & Colin Sanderson72/ 14450.00  
6 3 Nigel Baldwin & Leslie Blincow68/ 14447.22  
7 6 Peggy Suggate & Florence Followell67/ 14446.53  
8 8 Geoff Bennett & Cath Gamble64/ 14444.44  
9 7 John Josephs & Ross Stacey57/ 14439.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 2 3 5 4 3 0 2 2 4 4 1       4 6 2 6 6 6 2 4 1 4 1 6 1 84
2       5 0 3 3 5 6 2 6 1 4 4 4 2 0 4 2 0 1 2 6 0 2 5 5 2 72
3 0 6 0 1 2 3 6 5 0 6 2 1 0 4 6 6 3 0 4 6 5 0 0 2       3 68
4 0 4 3 2 4 6 3 1 0 2 2 5 5 0 0 4 3 0       6 6 4 4 4 4 4 72
5 2 6 3 1 6 3       0 4 5 5 6 4 6 6 2 4 4 5 4 2 5 2 2 2 5 89
6 4 0 3 6 2 6 0 1 6 2 2 5 1 6 6       4 2 2 0 2 1 4 1 1 6 67
7 6 0 6 0 4 0 3 6 2 4 4 1 2 2 2 0 0 4 0 0 0       6 0 5 7 57
8 2 4 6 4 2 0 3 0 4       1 0 2 0 3 6 2 4 4 4 0 6 2 5 0 8 64
10 4 2 0       6 4 4 4 0 5 6 2 0 2 3 6 2 2 1 6 4 5 0 6 1 10 75



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 400   6 0
5 6   50 2 4
10 8 120   4 2
4 1   100 0 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   500 0 6
5 6 150   6 0
10 8 50   2 4
4 1 100   4 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 3 450   6 0
5 6 420   3 3
10 8 200   0 6
4 1 420   3 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2   140 1 5
8 4   90 4 2
3 1   140 1 5
6 7 100   6 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 110   6 0
8 4 90   2 4
3 1 90   2 4
6 7 90   2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2   120 3 3
8 4   150 0 6
3 1   120 3 3
6 7   90 6 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 1 150   6 0
6 3   300 0 6
4 2   100 3 3
7 8   100 3 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 1   200 4 2
6 3   450 1 5
4 2   450 1 5
7 8 50   6 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 1   200 4 2
6 3   100 6 0
4 2   620 0 6
7 8   600 2 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 2 620   4 2
7 4 620   4 2
1 6 620   4 2
5 3 0   0 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 2 170   0 6
7 4 420   4 2
1 6 420   4 2
5 3 420   4 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 2 50   5 1
7 4   140 1 5
1 6   140 1 5
5 3 50   5 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4   140 1 5
10 3 100   6 0
8 5   140 1 5
2 7   100 4 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 4   70 6 0
10 3   140 2 4
8 5   150 0 6
2 7   100 4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4 650   6 0
10 3 100   0 6
8 5 140   2 4
2 7 170   4 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 5   50 0 6
1 2 100   4 2
10 4 90   2 4
3 8 120   6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 5   50 0 6
1 2 120   6 0
10 4 90   3 3
3 8 90   3 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5 50   4 2
1 2   180 2 4
10 4 100   6 0
3 8   430 0 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 6   680 2 4
2 3   680 2 4
10 5   680 2 4
1 7   650 6 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 6 200   4 2
2 3   730 0 6
10 5   140 2 4
1 7 300   6 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 6   400 4 2
2 3   430 1 5
10 5   430 1 5
1 7 150   6 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4   100 0 6
10 6 400   6 0
2 8   50 2 4
5 1 90   4 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4   660 0 6
10 6   120 4 2
2 8 80   6 0
5 1   200 2 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4 50   2 4
10 6 100   5 1
2 8   140 0 6
5 1 100   5 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 4 2
4 5   100 4 2
10 7   250 0 6
6 2   100 4 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 600   1 5
4 5 660   4 2
10 7 690   6 0
6 2 600   1 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 450   6 0
4 5 170   4 2
10 7   420 1 5
6 2   420 1 5

Ranking

Results produced on Monday 25 June 07 at 7:25 pm